Here are the current top 50 jobs in the United States: according to the american job bank
| # | Occupation | Employment opportunities | Percent of growth | Training Needed | |
| 2006 | 2016 | ||||
| 1 | Network systems and data communications analysts | 261,800 | 401,600 | 53% | Bachelor’s degree |
| 2 | Personal and home care aides | 767,300 | 1,155,800 | 51% | Short-term on-the-job training |
| 3 | Home health aides | 787,300 | 1,170,900 | 49% | Short-term on-the-job training |
| 4 | Computer software engineers, applications | 506,800 | 732,500 | 45% | Bachelor’s degree |
| 5 | Veterinary technologists and technicians | 71,200 | 100,400 | 41% | Associate degree |
| 6 | Personal financial advisors | 176,200 | 248,400 | 41% | Bachelor’s degree |
| 7 | Makeup artists, theatrical and performance | 2,100 | 3,000 | 40% | Postsecondary vocational award |
| 8 | Medical assistants | 416,900 | 564,600 | 35% | Moderate-term on-the-job training |
| 9 | Veterinarians | 62,200 | 84,000 | 35% | First professional degree |
| 10 | Substance abuse and behavioral disorder counselors | 83,300 | 112,000 | 34% | Bachelor’s degree |
| 11 | Skin care specialists | 38,200 | 51,300 | 34% | Postsecondary vocational award |
| 12 | Financial analysts | 220,600 | 295,200 | 34% | Bachelor’s degree |
| 13 | Social and human service assistants | 338,700 | 452,600 | 34% | Moderate-term on-the-job training |
| 14 | Gaming surveillance officers and gaming investigators | 8,700 | 11,600 | 34% | Moderate-term on-the-job training |
| 15 | Physical therapist assistants | 60,300 | 79,800 | 32% | Associate degree |
| 16 | Pharmacy technicians | 285,000 | 376,400 | 32% | Moderate-term on-the-job training |
| 17 | Forensic science technicians | 13,100 | 17,100 | 31% | Bachelor’s degree |
| 18 | Dental hygienists | 167,000 | 217,200 | 30% | Associate degree |
| 19 | Mental health counselors | 99,800 | 129,800 | 30% | Master’s degree |
| 20 | Mental health and substance abuse social workers | 122,300 | 158,800 | 30% | Master’s degree |
| 21 | Marriage and family therapists | 24,700 | 32,100 | 30% | Master’s degree |
| 22 | Dental assistants | 279,800 | 361,500 | 29% | Moderate-term on-the-job training |
| 23 | Computer systems analysts | 503,600 | 649,600 | 29% | Bachelor’s degree |
| 24 | Database administrators | 119,400 | 153,500 | 29% | Bachelor’s degree |
| 25 | Computer software engineers, systems software | 350,000 | 448,700 | 28% | Bachelor’s degree |
| 26 | Gaming and sports book writers and runners | 18,500 | 23,600 | 28% | Short-term on-the-job training |
| 27 | Environmental science and protection technicians, including health | 36,500 | 46,700 | 28% | Associate degree |
| 28 | Manicurists and pedicurists | 78,100 | 99,700 | 28% | Postsecondary vocational award |
| 29 | Physical therapists | 172,900 | 219,800 | 27% | Master’s degree |
| 30 | Physician assistants | 65,600 | 83,400 | 27% | Master’s degree |
| 31 | Network and computer systems administrators | 309,200 | 392,500 | 27% | Bachelor’s degree |
| 32 | Fitness trainers and aerobics instructors | 234,800 | 297,800 | 27% | Postsecondary vocational award |
| 33 | Preschool teachers, except special education | 437,100 | 552,000 | 26% | Postsecondary vocational award |
| 34 | Health educators | 61,500 | 77,700 | 26% | Bachelor’s degree |
| 35 | Multi-media artists and animators | 87,300 | 109,800 | 26% | Bachelor’s degree |
| 36 | Cardiovascular technologists and technicians | 45,400 | 57,000 | 26% | Associate degree |
| 37 | Environmental engineers | 54,300 | 68,200 | 25% | Bachelor’s degree |
| 38 | Occupational therapist assistants | 25,000 | 31,300 | 25% | Associate degree |
| 39 | Rock splitters, quarry | 3,900 | 4,900 | 25% | Moderate-term on-the-job training |
| 40 | Environmental scientists and specialists, including health | 83,300 | 104,100 | 25% | Master’s degree |
| 41 | Securities, commodities, and financial services sales agents | 319,900 | 399,400 | 25% | Bachelor’s degree |
| 42 | Environmental engineering technicians | 21,100 | 26,400 | 25% | Associate degree |
| 43 | Radiation therapists | 14,600 | 18,200 | 25% | Associate degree |
| 44 | Customer service representatives | 2,202,300 | 2,747,400 | 25% | Moderate-term on-the-job training |
| 45 | Social and community service managers | 130,000 | 162,100 | 25% | Bachelor’s degree |
| 46 | Court reporters | 19,100 | 23,800 | 25% | Postsecondary vocational award |
| 47 | Surgical technologists | 86,200 | 107,300 | 24% | Postsecondary vocational award |
| 48 | Gaming managers | 4,000 | 5,000 | 24% | Work experience in a related occupation |
| 49 | Physical therapist aides | 46,200 | 57,500 | 24% | Short-term on-the-job training |
| 50 | Hydrologists | 8,300 | 10,300 | 24% | Master’s degree |





Add A Comment